DJI RTK Matrice 300 Drone For Surveillance
Specifications | Details |
---|---|
Positioning System | Optional D-RTK 2 GNSS Mobile Station |
Durability | IP45 (Rain and Dust Resistance) |
Temperature Range | -4 to 122°F (-20 to 50°C) |
Max Speed | 51.5 mph (83 km/h) |
Max Flight Time | Up to 55 minutes (depending on payload and weather conditions) |
Control Range | Up to 9.3 miles (15 km) |
Vision Sensors | Dual-Vision and ToF Depth Sensors on all six sides |
Detection Range | Up to 131 feet (40 meters) |
Transmission Technology | OcuSync Enterprise with AES-256 Data Encryption |
Payload Configurations | Single downward gimbal, Dual upward and downward gimbals, Triple payload with two downward and one upward oriented gimbal |
Live Mission Recording | Record actions during missions for automated future inspection flights |
Waypoints 2.0 | Create up to 65,535 waypoints and set multiple actions at each point for one or more payloads |
Smart Pin and Track | PinPoint and Smart Track features for object marking, tracking, and sharing |
AI Spot-Check | Helps recognize subjects for consistent framing |
Primary Flight Display | Aviation-grade situational awareness and navigation information |
Advanced Dual Control | Switch duties between aircraft and payload operators with a single tap |
UAV Health Management System | Provides status updates and maintenance information for the drone |
Apps | DJI Pilot for control, DJI FlightHub for fleet management |
SDKs Supported | Payload SDK, Onboard SDK, Mobile SDK |
Additional Features | Built-in redundancy systems, Anti-collision beacon, AirSense ADS-B receiver |
Camera Compatibility | Zenmuse XT2, XT S, Z30, H20, and H20T |
EFT 616 16L Agriculture Spray Drone
FDAD 10L Agriculture Spray Drone
HobbyWing X6 Pro Motor For Agriculture Drone
Spec. |
|
p/n |
30550001515 / 30550001516 |
Max Thrust | 12kg/Axis (48V, Sea Level ) |
Recommended LiPo Battery | 12S LiPo |
Recommended Takeoff Weight | 3-5kg/Axis(48V,Sea Level) |
Product Weight (ESC/Motor/Prop) | 720g |
Waterproof Rating |
IPX7 |
Operating Temperature | -20℃~65℃ |
Motor | |
Stator Size | 70mm |
KV Rating | 180kv |
O.D of Carbon Fiber Tube | φ30mm/φ28mm (*Tube Adapter will be Needed) |
Bearing | Imported Bearing |
ESC | |
Recommended LiPo Battery | 6-12S LiPo |
PWM Input Signal Level | 3.3V/5V (Compatible ) |
Throttle Signal Frequency | 50-500Hz |
Operating Pulse Width | 1100-1940 μs (Fixed or cannot be Programmed ) |
HobbyWing X8 Pro Motor For Agriculture Drone
T Motor U10 100 KV Heavy Payload
Specification | Description |
---|---|
Motor Series | Tiger Motors U10 Series |
Motor Type | Brushless Motor |
Maximum Thrust | High thrust capabilities for heavy-lift applications |
Recommended Propeller Size | 26" - 29" |
Battery Voltage Support | 6-12S (Typically supports 6 to 12 LiPo cells in series) |
Motor Size | Designed for large-scale multi-rotor platforms |
Weather Sealing | Custom weather-sealed housing for poor weather use |
Endurance | Known for reliable performance in extreme flights |
Application | Suitable for heavy-lift multi-rotor platforms |
Compatible Payload | DSLR-sized gear |
T Motor U12 Heavy PayLoad
Specification | Description |
---|---|
KV (RPM/Volt) | 100 |
Configuration | 36N42P |
Shaft Diameter | 15mm |
Motor Dimensions (Dia.*Len) | Φ86.8×35.5mm |
Weight | 400g |
Idle Current (10V) | 1.4A |
No. of Cells (LiPo) | 6-12S |
Max Continuous Current (180s) | 35A |
Max Continuous Power (180s) | 1500W |
Max. Efficiency Current | (3-20A) >89% |
Internal Resistance | 112mΩ (milliohms) |